On this page, you’ll get the Austin prayer times for all the obligatory prayers. You can have a look at the prayer chart and make sure that you perform your salah on time. It will help you in gaining the religious as well as social benefits. The performance of salah can create a feeling of unity in the Muslims. At the same time, namaz can provide a medium through which Muslims can contact Allah Almighty and establish a bond.
What are Five Prayer Times Austin TX?
The five prayer times in Austin TX are for the five obligatory prayers i.e. Fajr, Zuhr, Asr, Maghrib, and Isha. We have created a complete prayer time table for Austin prayer times, so you can get help from there. But make sure to confirm them once with your local masjid to be sure about the timings of your specific area.
Prayer Times for the week:
Apart from the timings of salat for the entire week, the Austin prayer chart below also contains the time for the Jummah prayer. Find the Fridays in the chart below and the time under the Zuhr category is for the Jummah namaz in Austin Texas.
Namaz Time for the Month:
The following table provides you with the namaz time for the entire month. You can have a look at the monthly namaz schedule below to find the accurate time.
Prayer Time Table Austin
Jan 01 | 6:17 AM | 12:35 PM | 3:24 PM | 5:42 PM | 6:53 PM |
Jan 02 | 6:17 AM | 12:35 PM | 3:24 PM | 5:43 PM | 6:54 PM |
Jan 03 | 6:17 AM | 12:36 PM | 3:25 PM | 5:44 PM | 6:55 PM |
Jan 04 | 6:18 AM | 12:36 PM | 3:26 PM | 5:45 PM | 6:55 PM |
Jan 05 | 6:18 AM | 12:37 PM | 3:27 PM | 5:45 PM | 6:56 PM |
Jan 06 | 6:18 AM | 12:37 PM | 3:27 PM | 5:46 PM | 6:57 PM |
Jan 07 | 6:18 AM | 12:38 PM | 3:28 PM | 5:47 PM | 6:57 PM |
Jan 08 | 6:18 AM | 12:38 PM | 3:29 PM | 5:48 PM | 6:58 PM |
Jan 09 | 6:18 AM | 12:39 PM | 3:29 PM | 5:49 PM | 6:59 PM |
Jan 10 | 6:18 AM | 12:39 PM | 3:30 PM | 5:49 PM | 7:00 PM |
Jan 11 | 6:18 AM | 12:39 PM | 3:31 PM | 5:50 PM | 7:00 PM |
Jan 12 | 6:18 AM | 12:40 PM | 3:32 PM | 5:51 PM | 7:01 PM |
Jan 13 | 6:18 AM | 12:40 PM | 3:32 PM | 5:52 PM | 7:02 PM |
Jan 14 | 6:18 AM | 12:40 PM | 3:33 PM | 5:53 PM | 7:03 PM |
Jan 15 | 6:18 AM | 12:41 PM | 3:34 PM | 5:54 PM | 7:03 PM |
Jan 16 | 6:18 AM | 12:41 PM | 3:35 PM | 5:55 PM | 7:04 PM |
Jan 17 | 6:18 AM | 12:41 PM | 3:36 PM | 5:55 PM | 7:05 PM |
Jan 18 | 6:18 AM | 12:42 PM | 3:36 PM | 5:56 PM | 7:06 PM |
Jan 19 | 6:18 AM | 12:42 PM | 3:37 PM | 5:57 PM | 7:06 PM |
Jan 20 | 6:18 AM | 12:42 PM | 3:38 PM | 5:58 PM | 7:07 PM |
Jan 21 | 6:18 AM | 12:43 PM | 3:39 PM | 5:59 PM | 7:08 PM |
Jan 22 | 6:17 AM | 12:43 PM | 3:39 PM | 6:00 PM | 7:09 PM |
Jan 23 | 6:17 AM | 12:43 PM | 3:40 PM | 6:01 PM | 7:10 PM |
Jan 24 | 6:17 AM | 12:43 PM | 3:41 PM | 6:01 PM | 7:10 PM |
Jan 25 | 6:16 AM | 12:44 PM | 3:42 PM | 6:02 PM | 7:11 PM |
Jan 26 | 6:16 AM | 12:44 PM | 3:42 PM | 6:03 PM | 7:12 PM |
Jan 27 | 6:16 AM | 12:44 PM | 3:43 PM | 6:04 PM | 7:13 PM |
Jan 28 | 6:15 AM | 12:44 PM | 3:44 PM | 6:05 PM | 7:13 PM |
Jan 29 | 6:15 AM | 12:44 PM | 3:45 PM | 6:06 PM | 7:14 PM |
Jan 30 | 6:15 AM | 12:45 PM | 3:45 PM | 6:07 PM | 7:15 PM |
Jan 31 | 6:14 AM | 12:45 PM | 3:46 PM | 6:08 PM | 7:16 PM |
Why is it important to perform every namaz on time?
If this is amongst one of the questions circulating in your mind too, then you can satisfy your mind by providing a compelling logic to it. And that logic is Allah Almighty wants you to remember Him and refresh the promise of obedience and allegiance at different times of the day. It will help you in keeping your focus towards Allah for each of your needs.
Prayer times today for the other cities of United States:
Here are some of the other cities of United States for which the namaz time is available.