Are you a resident of San Diego? Are you in need of the accurate salat time for San Diego? Then you are at the right place. You’ll get the San Diego prayer times for all the five prayers of the day. Let’s see when is the namaz time today through the namaz calendar.
San Diego Prayer Times:
Let’s see when is the prayer time for each of the salat times in San Diego.
Fajar Salat Time:
The fajr salat time or subuh prayer time in San Diego is before the sunrise. It can be different at different times of the year. But you don’t have to worry about it as you can get the accurate salat time for your area using the namaz calendar available below.
Zuhr in San Diego:
The time for Zuhr in San Diego is at noon or midday. For most part of the year, the time for Zuhr remains approximately the same but you can have the exact time for Zuhr namaz through the chart below.
Asr Salat Time:
Asr is the mid salah of the day. You can find the time for praying it in San Diego through the chart below.
Maghrib Namaz Time:
In order to find the namaz time for Maghrib, you won’t have to go anywhere else as you’ll be getting the time for Maghrib prayer right on this page.
San Diego Isha Prayer Time:
In order to find the Isha prayer time, you can see the chart below.
Namaz Calendar San Diego:
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
Jan 01 | 5:38 AM | 11:52 AM | 2:36 PM | 4:54 PM | 6:07 PM |
Jan 02 | 5:38 AM | 11:53 AM | 2:36 PM | 4:55 PM | 6:08 PM |
Jan 03 | 5:39 AM | 11:53 AM | 2:37 PM | 4:56 PM | 6:08 PM |
Jan 04 | 5:39 AM | 11:54 AM | 2:38 PM | 4:56 PM | 6:09 PM |
Jan 05 | 5:39 AM | 11:54 AM | 2:39 PM | 4:57 PM | 6:10 PM |
Jan 06 | 5:39 AM | 11:55 AM | 2:39 PM | 4:58 PM | 6:11 PM |
Jan 07 | 5:39 AM | 11:55 AM | 2:40 PM | 4:59 PM | 6:11 PM |
Jan 08 | 5:39 AM | 11:56 AM | 2:41 PM | 5:00 PM | 6:12 PM |
Jan 09 | 5:39 AM | 11:56 AM | 2:42 PM | 5:00 PM | 6:13 PM |
Jan 10 | 5:39 AM | 11:56 AM | 2:42 PM | 5:01 PM | 6:14 PM |
Jan 11 | 5:39 AM | 11:57 AM | 2:43 PM | 5:02 PM | 6:14 PM |
Jan 12 | 5:39 AM | 11:57 AM | 2:44 PM | 5:03 PM | 6:15 PM |
Jan 13 | 5:39 AM | 11:58 AM | 2:45 PM | 5:04 PM | 6:16 PM |
Jan 14 | 5:39 AM | 11:58 AM | 2:46 PM | 5:05 PM | 6:17 PM |
Jan 15 | 5:39 AM | 11:58 AM | 2:46 PM | 5:06 PM | 6:18 PM |
Jan 16 | 5:39 AM | 11:59 AM | 2:47 PM | 5:07 PM | 6:18 PM |
Jan 17 | 5:39 AM | 11:59 AM | 2:48 PM | 5:08 PM | 6:19 PM |
Jan 18 | 5:39 AM | 11:59 AM | 2:49 PM | 5:09 PM | 6:20 PM |
Jan 19 | 5:38 AM | 12:00 PM | 2:50 PM | 5:10 PM | 6:21 PM |
Jan 20 | 5:38 AM | 12:00 PM | 2:51 PM | 5:10 PM | 6:22 PM |
Jan 21 | 5:38 AM | 12:00 PM | 2:51 PM | 5:11 PM | 6:22 PM |
Jan 22 | 5:38 AM | 12:00 PM | 2:52 PM | 5:12 PM | 6:23 PM |
Jan 23 | 5:37 AM | 12:01 PM | 2:53 PM | 5:13 PM | 6:24 PM |
Jan 24 | 5:37 AM | 12:01 PM | 2:54 PM | 5:14 PM | 6:25 PM |
Jan 25 | 5:37 AM | 12:01 PM | 2:55 PM | 5:15 PM | 6:26 PM |
Jan 26 | 5:36 AM | 12:01 PM | 2:55 PM | 5:16 PM | 6:27 PM |
Jan 27 | 5:36 AM | 12:01 PM | 2:56 PM | 5:17 PM | 6:27 PM |
Jan 28 | 5:35 AM | 12:02 PM | 2:57 PM | 5:18 PM | 6:28 PM |
Jan 29 | 5:35 AM | 12:02 PM | 2:58 PM | 5:19 PM | 6:29 PM |
Jan 30 | 5:34 AM | 12:02 PM | 2:59 PM | 5:20 PM | 6:30 PM |
Jan 31 | 5:34 AM | 12:02 PM | 2:59 PM | 5:21 PM | 6:31 PM |
With this Muslim Prayer chart for San Diego, you can expect to have all the prayer times at your finger tips.
Prayer times today for the other cities of United States:
Here are some of the other cities of United States for which the namaz time is available.